| No | Name | Profit | Equity | Account Size | Gain1% | Country |
|---|---|---|---|---|---|---|
| 01 | Tri | $453534 | $55534 | $900000 | 14% | UAE |
| 02 | Tri | $453534 | $55534 | $900000 | 14% | UAE |
| 03 | Tri | $453534 | $55534 | $900000 | 14% | UAE |
| 04 | Tri | $453534 | $55534 | $900000 | 14% | UAE |
| 05 | Tri | $453534 | $55534 | $900000 | 14% | UAE |
| 06 | Tri | $453534 | $55534 | $900000 | 14% | UAE |
| 07 | Tri | $453534 | $55534 | $900000 | 14% | UAE |




post on April 17 2024

post on April 17 2024

post on April 17 2024